Raspberry Pi
Single board computer About the size of a credit card ( most models ) ARM processor
“Broadcom system on a chip (SoC) with an integrated ARM-compatible central processing unit (CPU)”
compute module
hardware diagram performance overclocking RAM split between CPU and video
Pi 4 has full gigabit ethernet ( not limited to 300 Mbit/s byt the USB chip )
real-time clock needs NTP, manual time entry, or add-on board with real-time clock
Small Table
Model | 4K Ready | Cores | Clock | GFLOPs | RAM | Ethernet | Wifi | Bluetooth | USB 2.0 | USB 3.0 | HDMI |
Raspberry Pi B | 1 | 700 MHz | 0.213 | 256 or 512 MiB | 10/100 | none | none | 2 | 0 | 1 | |
Raspberry Pi A | 1 | 700 MHz | 256 MiB | none | none | none | 1 | 0 | 1 | ||
Raspberry Pi B+ | 1 | 700 MHz | 0.213 | 512 MiB | 10/100 | none | none | 4 | 0 | 1 | |
Raspberry Pi A+ | 1 | 700 MHz | 256 or 512 MiB | none | none | none | 1 | 0 | 1 | ||
Raspberry Pi 2 B | 4 | 900 MHz | 1.47 | 1 GiB | 10/100 | none | none | 4 | 0 | 1 | |
Raspberry Pi 2 B (v1.2) | 4 | 900 MHz | 4.43 | 1 GiB | 10/100 | none | none | 4 | 0 | 1 | |
Raspberry Pi 3 B | 4 | 1.2 GHz | 3.62 | 1 GiB | 10/100 | yes | 4.1 BLE | 4 | 0 | 1 | |
Raspberry Pi 3 A+ | 4 | 1.4 GHz | 512 MiB | none | yes | 4.2 BLE | 1 | 0 | 1 | ||
Raspberry Pi 3 B+ | 4 | 1.4 GHz | 5.3 | 1 GiB | 10/100/1000 | yes | 4.2 LS BLE | 4 | 0 | 1 | |
Raspberry Pi 4 B (1 GiB) | yes | 4 | 1.5 GHz | 9.92 | 1 GiB | 10/100/1000 | yes | 5.0 . | 2 | 2 | 2 |
Raspberry Pi 4 B (2 GiB) | yes | 4 | 1.5 GHz | 2 GiB | 10/100/1000 | yes | 5.0 . | 2 | 2 | 2 | |
Raspberry Pi 4 B (4 GiB) | yes | 4 | 1.5 GHz | 13.5 | 4 GiB | 10/100/1000 | yes | 5.0 . | 2 | 2 | 2 |
Raspberry Pi 4 B (8 GiB) | yes | 4 | 1.5 GHz | 8 GiB | 10/100/1000 | yes | 5.0 . | 2 | 2 | 2 | |
Compute Module 1 | 1 | 700 MHz | 512 MiB | none | none | none | 1 | 0 | * | ||
Compute Module 3 | 4 | 1.2 GHz | 1 GiB | none | none | none | 1 | 0 | * | ||
Compute Module 3 Lite | 4 | 1.2 GHz | 1 GiB | none | none | none | 1 | 0 | * | ||
Compute Module 3+ | 4 | 1.2 GHz | 1 GiB | none | none | none | 1 | 0 | * | ||
Compute Module 3+ Lite | 4 | 1.2 GHz | 1 GiB | none | none | none | 1 | 0 | * | ||
Raspberry Pi Zero (v1.2) | 1 | 1 GHz | 512 MiB | none | none | none | 1 Micro | 0 | 1 Mini | ||
Raspberry Pi Zero (v1.3) | 1 | 1 GHz | 512 MiB | none | none | none | 1 Micro | 0 | 1 Mini | ||
Raspberry Pi Zero W | 1 | 1 GHz | 512 MiB | none | yes | 4.1 BLE | 1 Micro | 0 | 1 Mini | ||
Raspberry Pi Zero WH | 1 | 1 GHz | 512 MiB | none | yes | 4.1 BLE | 1 Micro | 0 | 1 Mini |
Large Detailed Table
Model | Form Factor | 4K Ready | CPU | Bits | Cores | Clock | GFLOPs | SOC | RAM | GPU | FPU | Ethernet | Wifi | Bluetooth | USB 2.0 | USB 3.0 | USB OTG | USB Boot | GPIO | “MIPI CSI (camera)” | “MIPI DSI (display)” | HDMI | “3.5 mm phone jack” | “Composite Video” | Storage | Power | “Recommended PSU AMPs” | Released | Discontinued |
Raspberry Pi B | Standard | ARM1176JZF-S | 32 | 1 | 700 MHz | 0.213 | BCM2835 | 256 or 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | 10/100 Mbit/s | none | none | 2 | 0 | no | 26-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | RCA | SD, MMC, SDIO slot | 5 V via MicroUSB or GPIO | 1.2A | 2012 | Yes | ||
Raspberry Pi A | Standard | ARM1176JZF-S | 32 | 1 | 700 MHz | BCM2835 | 256 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | none | none | 1 | 0 | no | 26-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | RCA | SD, MMC, SDIO slot | 5 V via MicroUSB or GPIO | 700mA | 2013 | Yes | |||
Raspberry Pi B+ | Standard | ARM1176JZF-S | 32 | 1 | 700 MHz | 0.213 | BCM2835 | 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | 10/100 Mbit/s | none | none | 4 | 0 | no | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | “MicroSDHC slot “ | 5 V via MicroUSB or GPIO | 1.8A | 2014 | |||
Raspberry Pi A+ | Compact | ARM1176JZF-S | 32 | 1 | 700 MHz | BCM2835 | 256 or 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | none | none | 1 | 0 | no | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | MicroSDHC slot | 5 V via MicroUSB or GPIO | 700mA | 2014 | ||||
Raspberry Pi 2 B | Standard | Cortex-A7 | 32 | 4 | 900 MHz | 1.47 | BCM2836 | 1 GiB | VideoCore IV @ 250 MHz | VFPv3 + NEON | 10/100 Mbit/s | none | none | 4 | 0 | no | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | “MicroSDHC slot “ | 5 V via MicroUSB or GPIO | 1.8A | 2015 | |||
Raspberry Pi 2 B (v1.2) | Standard | Cortex-A53 | 64 | 4 | 900 MHz | 4.43 | BCM2837 | 1 GiB | VideoCore IV @ 250 MHz | VFPv4 + NEON | 10/100 Mbit/s | none | none | 4 | 0 | yes | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | MicroSDHC slot | 5 V via MicroUSB or GPIO | 2.5A (?) | 2016 | |||
Raspberry Pi 3 B | Standard | Cortex-A53 | 64 | 4 | 1.2 GHz | 3.62 | BCM2837 | 1 GiB | VideoCore IV @ 250 MHz | VFPv4 + NEON | 10/100 Mbit/s | b/g/n single band 2.4 GHz | 4.1 BLE | 4 | 0 | yes | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | MicroSDHC slot | 5 V via MicroUSB or GPIO | 2.5A | 2016 | |||
Raspberry Pi 3 A+ | Compact | Cortex-A53 | 64 | 4 | 1.4 GHz | BCM2837B0 | 512 MiB | VideoCore IV @ 250 MHz | VFPv4 + NEON | none | b/g/n/ac dual band 2.4/5 GHz | 4.2 BLE | 1 | 0 | no | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | MicroSDHC slot | 5 V via MicroUSB or GPIO | 2.5A | 2018 | ||||
Raspberry Pi 3 B+ | Standard | Cortex-A53 | 64 | 4 | 1.4 GHz | 5.3 | BCM2837B0 | 1 GiB | VideoCore IV @ 250 MHz | VFPv4 + NEON | 10/100/1000 Mbit/s | b/g/n/ac dual band 2.4/5 GHz | 4.2 LS BLE | 4 | 0 | yes | 40-pin | yes | Yes | 1× HDMI (rev 1.3) | yes | 3.5 mm | MicroSDHC slot | 5 V via MicroUSB or GPIO | 2.5A | 2018 | |||
Raspberry Pi 4 B (1 GiB) | Standard | yes | Cortex-A72 | 64 | 4 | 1.5 GHz | 9.92 | BCM2711 | 1 GiB | VideoCore VI @ 500 MHz | VFPv4 + NEON | 10/100/1000 Mbit/s | b/g/n/ac dual band 2.4/5 GHz | 5.0 . | 2 | 2 | 1 | yes | 40-pin | yes | Yes | 2× Micro-HDMI (rev 2.0) | yes | 3.5 mm | MicroSDHC slot | 5 V via USB-C or GPIO | 3.0A | 2019 | Yes |
Raspberry Pi 4 B (2 GiB) | Standard | yes | Cortex-A72 | 64 | 4 | 1.5 GHz | BCM2711 | 2 GiB | VideoCore VI @ 500 MHz | VFPv4 + NEON | 10/100/1000 Mbit/s | b/g/n/ac dual band 2.4/5 GHz | 5.0 . | 2 | 2 | 1 | yes | 40-pin | yes | Yes | 2× Micro-HDMI (rev 2.0) | yes | 3.5 mm | MicroSDHC slot | 5 V via USB-C or GPIO | 3.0A | 2019 | ||
Raspberry Pi 4 B (4 GiB) | Standard | yes | Cortex-A72 | 64 | 4 | 1.5 GHz | 13.5 | BCM2711 | 4 GiB | VideoCore VI @ 500 MHz | VFPv4 + NEON | 10/100/1000 Mbit/s | b/g/n/ac dual band 2.4/5 GHz | 5.0 . | 2 | 2 | 1 | yes | 40-pin | yes | Yes | 2× Micro-HDMI (rev 2.0) | yes | 3.5 mm | MicroSDHC slot | 5 V via USB-C or GPIO | 3.0A | 2019 | |
Raspberry Pi 4 B (8 GiB) | Standard | yes | Cortex-A72 | 64 | 4 | 1.5 GHz | BCM2711 | 8 GiB | VideoCore VI @ 500 MHz | VFPv4 + NEON | 10/100/1000 Mbit/s | b/g/n/ac dual band 2.4/5 GHz | 5.0 . | 2 | 2 | 1 | yes | 40-pin | yes | Yes | 2× Micro-HDMI (rev 2.0) | yes | 3.5 mm | MicroSDHC slot | 5 V via USB-C or GPIO | 3.0A | 2020 | ||
Compute Module 1 | compute | ARM1176JZF-S | 32 | 1 | 700 MHz | BCM2835 | 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | none | none | 1 | 0 | no | … | 2x * | Yes * | 1× HDMI * | no | * | 4 GiB eMMC chip | 5 V * | na | … | ||||
Compute Module 3 | compute | Cortex-A53 | 64 | 4 | 1.2 GHz | BCM2837 | 1 GiB | VideoCore IV @ 250 MHz | “VFPv4 + NEON “ | none | none | none | 1 | 0 | no | … | 2x * | Yes * | 1× HDMI * | no | * | 4 GiB eMMC chip | 5 V * | na | … | ||||
Compute Module 3 Lite | compute | Cortex-A53 | 64 | 4 | 1.2 GHz | BCM2837 | 1 GiB | VideoCore IV @ 250 MHz | “VFPv4 + NEON “ | none | none | none | 1 | 0 | no | … | 2x * | Yes * | 1× HDMI * | no | * | MicroSDHC slot | 5 V * | na | … | ||||
Compute Module 3+ | compute | Cortex-A53 | 64 | 4 | 1.2 GHz | BCM2837B0 | 1 GiB | VideoCore IV @ 250 MHz | “VFPv4 + NEON “ | none | none | none | 1 | 0 | no | … | 2x * | Yes * | 1× HDMI * | no | * | 8/16/32 GiB eMMC chip | 5 V * | na | … | ||||
Compute Module 3+ Lite | compute | Cortex-A53 | 64 | 4 | 1.2 GHz | BCM2837B0 | 1 GiB | VideoCore IV @ 250 MHz | “VFPv4 + NEON “ | none | none | none | 1 | 0 | no | … | 2x * | Yes * | 1× HDMI * | no | * | “MicroSDHC slot “ | 5 V * | na | … | ||||
Raspberry Pi Zero (v1.2) | Zero | ARM1176JZF-S | 32 | 1 | 1 GHz | BCM2835 | 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | none | none | 1 Micro | 0 | 1 Micro | no | 40-pin | none | no | 1× Mini-HDMI | no | on PCB | “MicroSDHC slot “ | 5 V via MicroUSB or GPIO | 1.2A | 2015 | |||
Raspberry Pi Zero (v1.3) | Zero | ARM1176JZF-S | 32 | 1 | 1 GHz | BCM2835 | 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | none | none | 1 Micro | 0 | 1 Micro | no | 40-pin | yes | no | 1× Mini-HDMI | no | on PCB | “MicroSDHC slot “ | 5 V via MicroUSB or GPIO | 1.2A | 2015 | |||
Raspberry Pi Zero W | Zero | ARM1176JZF-S | 32 | 1 | 1 GHz | BCM2835 | 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | b/g/n single band 2.4 GHz | 4.1 BLE | 1 Micro | 0 | 1 Micro | no | 40-pin | yes | no | 1× Mini-HDMI | no | on PCB | “MicroSDHC slot “ | 5 V via MicroUSB or GPIO | 1.2A | 2017 | |||
Raspberry Pi Zero WH | Zero | ARM1176JZF-S | 32 | 1 | 1 GHz | BCM2835 | 512 MiB | VideoCore IV @ 250 MHz | VFPv2, no NEON | none | b/g/n single band 2.4 GHz | 4.1 BLE | 1 Micro | 0 | 1 Micro | no | 40-pin | yes | no | 1× Mini-HDMI | no | on PCB | “MicroSDHC slot “ | 5 V via MicroUSB or GPIO | 1.2A | 2017 |
-
through SO-DIMM
-
GPIO !!!!!
-
OS Options
Accessories:
- Gertboard
- Camera ( and V2 )
- Infrared Camera
- Official Display ( touch display )
- HAT (Hardware Attached on Top) expansion boards
- High Quality Camera ( 12.3 megapixel Sony IMXZ477 sensor camera module )
References
https://en.wikipedia.org/wiki/Raspberry_Pi https://www.raspberrypi.org/