Samsung 970 EVO Plus - 1TB - M.2 NVMe - V-NAND SSD
Here is the newer NVMe x4 drive that I’ve ordered: On Amazon.
It is the Samsung (MZ-V7S1T0B/AM) 970 EVO Plus SSD 1TB - M.2 NVMe Interface Internal Solid State Drive with V-NAND Technology. This was a replacement for my Samsung 860 EVO. I still have both connected to my system so that I could dual boot if needed. I’ll still have access to my older files until I copy them over.
This works great with Linux ( and Windows ). I have installed Ubuntu 20.04 on it and it is terrific.
This is an NVMe M.2 drive so it uses PCIe instead of SATA. It uses 4 PCIe lanes for higher speeds. It could be reffered to as “Ultra M.2”. I’m using this with my ROG Strix Z390-E Gaming LGA 1151 ATX Intel Motherboard. The system board has two M.2 slots that should both work with this drive.
Pros:
- Solid overall performance
- Black PCB
- Excellent software package
Cons:
- Could use further efficiency optimization
Samsung 970 EVO Plus - Details Table
Product | Samsung 970 EVO Plus 250GB | Samsung 970 EVO Plus 500GB | Samsung 970 EVO Plus 1TB | Samsung 970 EVO Plus 2TB |
Capacity (User / Raw) | 250GB / 256GB | 500GB / 512GB | 1000GB / 1024GB | 2000GB / 2048GB |
Interface / Protocol | PCIe 3.0 x4 / NVMe 1.3 | PCIe 3.0 x4 / NVMe 1.3 | PCIe 3.0 x4 / NVMe 1.3 | PCIe 3.0 x4 / NVMe 1.3 |
Form Factor | M.2 2280 Single-Sided | M.2 2280 Single-Sided | M.2 2280 Single-Sided | M.2 2280 Single-Sided |
Endurance | 150 TBW | 300 TBW | 600 TBW | 1,200 TBW |
Random Read | 250,000 IOPS | 480,000 IOPS | 600,000 IOPS | 620,000 IOPS |
Random Write | 550,000 IOPS | 550,000 IOPS | 550,000 IOPS | 560,000 IOPS |
Sequential Read | 3,500 MB/s | 3,500 MB/s | 3,500 MB/s | 3,500 MB/s |
Sequential Write | 2,300 MB/s | 3,200 MB/s | 3,300 MB/s | 3,300 MB/s |
Memory | Samsung 9x-layer V-NAND TLC | Samsung 9x-layer V-NAND TLC | Samsung 9x-layer V-NAND TLC | Samsung 9x-layer V-NAND TLC |
DRAM | 512MB Samsung LPDDR4 | 512MB Samsung LPDDR4 | 1GB Samsung LPDDR4 | 2GB Samsung LPDDR4 |
Controller | Samsung Phoenix | Samsung Phoenix | Samsung Phoenix | Samsung Phoenix |
Encryption | Class 0 (256-bit FDE), TCG Opal 2.0, Microsoft eDrive | Class 0 (256-bit FDE), TCG Opal 2.0, Microsoft eDrive | Class 0 (256-bit FDE), TCG Opal 2.0, Microsoft eDrive | Class 0 (256-bit FDE), TCG Opal 2.0, Microsoft eDrive |
Part Number | MZ-V7S250 | MZ-V7S500 | MZ-V7S1T0 | MZ-V7S2T0 |
Image Gallery
Small Print
Amazon affiliate disclosure statement We are a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to amazon.com.